LADP-5 Zeeman Effect Apparatus ma Maneta Tumau
Fa'ata'ita'iga
1. Mata'ituina le a'afiaga o Zeeman, ma malamalama i le taimi fa'amaneta atomika ma le fa'avasegaina fa'afanua
2. Mata'ituina le vaeluaina ma le fa'aputuga o se laina fa'aola fa'aatomeki o le Mercury i le 546.1 nm.
3. Fa'atatau le Bohr magneton e fa'atatau i le aofa'i vaelua a Zeeman
4. A'oa'o pe fa'afefea ona fetu'una'i se Fabry-Perot etalon ma fa'aoga se masini CCD ile spectroscopy
Fa'amatalaga
Aitema | Fa'amatalaga |
Maneta tumau | malosi: 1360 mT;va o pou: > 7 mm (fa'atonu) |
Etalon | lapoa: 40 mm;L (ea): 2 mm;passband:>100 nm;R= 95%;mafolafola <λ/30 |
Teslameter | va'aiga: 0-1999 mT;iugafono: 1 mT |
Lamepa penitala mercury | ta'amilosaga emitter: 7 mm;Malosiaga: 3W |
Fa'alavelave fa'amama opitika | CWL: 546.1 nm;afa passband: 8 nm;avanoa: 19 mm |
Sa'o faitau tusi microscope | fa'atele: 20 X;lautele: 8 mm;iugafono: 0.01 mm |
Mata tioata | fa'atasi: dia 34 mm;ata: dia 30 mm, f=157 mm |
Lisi Vaega
Fa'amatalaga | Qty |
Vaega Autu | 1 |
Pencil Mercury Lamp | 1 |
Milli-Teslameter Su'esu'e | 1 |
Auala Fa'ainisinia | 1 |
Ta'avale Fa'ase'e | 5 |
Mata tioata | 1 |
Filifiliga Faalavelave | 1 |
FP Etalon | 1 |
Polarizer | 1 |
Mata tioata | 1 |
Tusi Faitau Tu'usa'o Microscope | 1 |
Uaea Malosi | 1 |
CCD, USB Interface & Polokalama | 1 seti (filifiliga) |
Tusi lau savali iinei ma lafo mai ia i matou