LCP-5 Lens Aberration ma Fourier Optitics Kit
Fa'ata'ita'iga
1. Spherical Aberration
2. Curvature o le fanua
3. Astigmatism
4. Koma
5. Fa'alavelave
6. Chromatic aberration
7. Chromatic aberration
Lisi vaega
mea # | Fa'amatalaga | Qty | Manatua | mea # | Fa'amatalaga | Qty | Manatua |
1 | He-Ne Laser | 1 | 11 | Iris Diaphragm | 1 | ||
○ | ○ | ||||||
2 | Lamepa Tungsten | 1 | 12 | Fa'amauina leisa | 1 | ||
○ | ○ | ||||||
3 | Lavetail Rail Carrier | 1 | 13 | Fa'aliliuina Matai ma Grid | 1 |
| |
○ | ○ | ||||||
4 | Z-Fesuia'i U'u | 3 | 14 | Pule Milimita | 1 |
| |
○ | ○ | ||||||
5 | X-Fa'aliliu Upu | 4 | 15 | Lensf=4.5, 50,150 | 1 |
| |
○ | ○ | ||||||
6 | 2-D U'u Fa'atonu | 2 | 16 | Lensf=100 | 2 |
| |
○ | ○ | ||||||
7 | Uu Matamata | 6 | 17 | Mataiata Fa'afua-Ta'u f=75 | 1 | ||
○ | ○ | ||||||
8 | O lo'o umia le ipu A | 1 | 18 | Uaea Malosi | 1 |
| |
○ | ○ | ||||||
9 | Mata Pa'epa'e | 1 | 19 | FiltersMula, Lanumeamata, Blue | 3 |
| |
○ | ○ | ||||||
10 | Mata Mea | 1 | 20 | Filifiliga | 6 |
Tusi lau savali iinei ma lafo mai ia i matou